My 7 Billion Humans Solutions
Find a file
2021-09-29 15:49:17 +02:00
02-Welcome-New-Employees Year 7 speed; add overview table with results, renamed files 2021-07-01 02:00:18 +02:00
03-Transport-Squad Year 7 speed; add overview table with results, renamed files 2021-07-01 02:00:18 +02:00
04-Long-Distance-Delivery Year 7 speed; add overview table with results, renamed files 2021-07-01 02:00:18 +02:00
05-An-Important-Decision Year 7 speed; add overview table with results, renamed files 2021-07-01 02:00:18 +02:00
06-Little-Exterminator-1 Year 7 speed; add overview table with results, renamed files 2021-07-01 02:00:18 +02:00
07-Collation-Station_speed Year 7 speed; add overview table with results, renamed files 2021-07-01 02:00:18 +02:00
07-Sollation-Station_size Year 7 speed; add overview table with results, renamed files 2021-07-01 02:00:18 +02:00
09-Dynamic-Angles Year 7 speed; add overview table with results, renamed files 2021-07-01 02:00:18 +02:00
10-Emergency-Escapades_size Year 10, speed not fully optimized 2021-07-02 00:00:21 +02:00
10-Emergency-Escapades_speed Year 10 better performance, optimized to 12 steps 2021-07-02 01:26:38 +02:00
11-Injection-Sites-1_size Opzimized Year 11, solution year 13 2021-07-02 14:58:37 +02:00
11-Injection-Sites-1_speed Opzimized Year 11, solution year 13 2021-07-02 14:58:37 +02:00
12-Unzip Year 12 2021-07-02 15:40:03 +02:00
13-Injection-Sites-2 Fix typo year 13, keep old solutions fulfilling both requirements 2021-07-04 01:42:46 +02:00
13-Injection-Sites-2_size Year 13: Optimized speed 2021-07-02 15:23:31 +02:00
13-Injection-Sites-2_speed Year 13: Optimized speed 2021-07-02 15:23:31 +02:00
14-Intro-to-Shredding_size Year 14 2021-07-02 15:51:51 +02:00
14-Intro-to-Shredding_speed Year 14 2021-07-02 15:51:51 +02:00
15-Shred-Lines Fix typo year 13, keep old solutions fulfilling both requirements 2021-07-04 01:42:46 +02:00
15-Shred-Lines_size Year 15, speed optimized by loop unrolling 2021-07-03 14:25:28 +02:00
15-Shred-Lines_speed Year 15: speed pushed down by combining pickup into one command (no idea (yet) how this works in-game...) 2021-07-03 14:42:38 +02:00
16-Little-Exterminator-2_size Year 16, optimized size and speed solutions 2021-07-03 15:22:38 +02:00
16-Little-Exterminator-2_speed Year 16, optimized size and speed solutions 2021-07-03 15:22:38 +02:00
17-Content-Creators Years 17-19 2021-07-03 23:54:29 +02:00
18-Uniquely-Disposed Fix typo year 13, keep old solutions fulfilling both requirements 2021-07-04 01:42:46 +02:00
18-Uniquely-Disposed_size Year 18: remove if for fewer instructions, unroll loop for faster speed 2021-07-04 00:02:37 +02:00
18-Uniquely-Disposed_speed Year 18: speed improved by basically skipping furthest away person by picking up nw first and lowest person picking up remaining data cube 2021-07-04 00:12:18 +02:00
19-Content-Creators-Bug-Fix Years 17-19 2021-07-03 23:54:29 +02:00
20-Reverse-Line Fix typo year 13, keep old solutions fulfilling both requirements 2021-07-04 01:42:46 +02:00
20-Reverse-Line_size Year 20: handle each worker individually to optimize speed 2021-07-04 00:36:21 +02:00
20-Reverse-Line_speed Year 20: handle each worker individually to optimize speed 2021-07-04 00:36:21 +02:00
21-Big-Data Tweaked size year 22, old solution 21 not always fulfilling speed 2021-07-04 12:22:18 +02:00
21-Big-Data_size Year 21 size (wonky behaviour?) 2021-07-04 00:37:55 +02:00
21-Big-Data_speed Year 21 speed optimization 2021-07-04 01:05:49 +02:00
22-Number-Royale Year 22 2021-07-04 01:46:00 +02:00
22-Number-Royale_size Tweaked size year 22, old solution 21 not always fulfilling speed 2021-07-04 12:22:18 +02:00
23-Sorting-Hall Year 23 2021-07-04 12:33:50 +02:00
23-Sorting-Hall_speed Year 23: Improved speed with two jumps, skipping often superfluous if checks 2021-07-04 12:40:48 +02:00
24-Budget-Brigade-1_segfault Year 24 solutions, plus bonus crashing the game :P 2021-07-04 13:03:32 +02:00
24-Budget-Brigade-1_size Year 24 solutions, plus bonus crashing the game :P 2021-07-04 13:03:32 +02:00
24-Budget-Brigade-1_speed Year 24 solutions, plus bonus crashing the game :P 2021-07-04 13:03:32 +02:00
25-My-First-Shredding-Memory_size Year 25 and 26 solved 2021-07-04 13:58:21 +02:00
25-My-First-Shredding-Memory_speed Small tweak on speed year 25 2021-07-04 14:07:57 +02:00
26-Budget-Brigade-2_size Year 25 and 26 solved 2021-07-04 13:58:21 +02:00
26-Budget-Brigade-2_speed Year 25 and 26 solved 2021-07-04 13:58:21 +02:00
28-Neural-Pathways Solution year 28 and 29 2021-07-04 16:17:38 +02:00
29-Biometric-Access Solution year 28 and 29 2021-07-04 16:17:38 +02:00
30-Fill-the-Floor_size Solutions for year 30 2021-07-04 16:28:39 +02:00
30-Fill-the-Floor_speed Solutions for year 30 2021-07-04 16:28:39 +02:00
31-Checkerboard-Organization Solutions for years 31 and 32 2021-07-07 00:16:21 +02:00
32-Creative-Writhing_size Solutions for years 31 and 32 2021-07-07 00:16:21 +02:00
32-Creative-Writhing_speed Solutions for years 31 and 32 2021-07-07 00:16:21 +02:00
33-Data-Backup-Day Year 33 2021-07-07 00:35:45 +02:00
34-Seek-and-Destroy-1 Solved a couple more years 2021-09-23 18:41:03 +02:00
35-Intro-to-Calc-for-Art-Majors Solved a couple more years 2021-09-23 18:41:03 +02:00
36-Seek-and-Destroy-2_size Solved a couple more years 2021-09-23 18:41:03 +02:00
36-Seek-and-Destroy-2_speed Solved a couple more years 2021-09-23 18:41:03 +02:00
37-Dangerous-Spreadsheeting_size Solved a couple more years 2021-09-23 18:41:03 +02:00
37-Dangerous-Spreadsheeting_speed Solved a couple more years 2021-09-23 18:41:03 +02:00
38-Seek-and-Destroy-3 Solved a couple more years 2021-09-23 18:41:03 +02:00
39-Printing-Etiquette-1_size Printing Etiquette 2021-09-23 19:09:51 +02:00
39-Printing-Etiquette-1_speed Printing Etiquette 2021-09-23 19:09:51 +02:00
40-Printing-Etiquette-2_size Printing Etiquette 2021-09-23 19:09:51 +02:00
40-Printing-Etiquette-2_speed Printing Etiquette 2021-09-23 19:09:51 +02:00
41-Image-Decrypter_size Solutions year 41 using division by zero to save steps 2021-09-24 16:10:48 +02:00
41-Image-Decrypter_speed Solutions year 41 using division by zero to save steps 2021-09-24 16:10:48 +02:00
42-Important-Email-Organization_size Finished blue tasks 2021-09-27 19:59:22 +02:00
42-Important-Email-Organization_speed Finished blue tasks 2021-09-27 19:59:22 +02:00
43-Multiplication-Table Finished blue tasks 2021-09-27 19:59:22 +02:00
44-Unique-Fashion-Party Finished blue tasks 2021-09-27 19:59:22 +02:00
46-Compulsory-Office-Romance Solved the first few orange years 2021-09-27 21:49:29 +02:00
47-Automated-Pleasantries Solved the first few orange years 2021-09-27 21:49:29 +02:00
48-Community-Training-Day Solved the first few orange years 2021-09-27 21:49:29 +02:00
49-Double-Sided-Destruction Solved the first few orange years 2021-09-27 21:49:29 +02:00
50-Cubical-Communication Solved the first few orange years 2021-09-27 21:49:29 +02:00
51-Identify-Yourselves Solved the first few orange years 2021-09-27 21:49:29 +02:00
52-The-Mode-Code_size Year 52 2021-09-27 22:32:50 +02:00
52-The-Mode-Code_speed Year 52 2021-09-27 22:32:50 +02:00
53-100-Cubes-on-the-Floor_size Last orange solutions 2021-09-28 00:06:42 +02:00
53-100-Cubes-on-the-Floor_speed Last orange solutions 2021-09-28 00:06:42 +02:00
54-Terrain-Leveler_size Last orange solutions 2021-09-28 00:06:42 +02:00
54-Terrain-Leveler_speed Last orange solutions 2021-09-28 00:06:42 +02:00
55-Data-Flowers Solutions to the first red years 2021-09-28 15:57:52 +02:00
56-Local-Maximums Solutions to the first red years 2021-09-28 15:57:52 +02:00
57-Neighborly-Sweeper_size Year 57: Pushed down size by using random walk 2021-09-28 16:11:32 +02:00
57-Neighborly-Sweeper_speed Year 57: Pushed down size by using random walk 2021-09-28 16:11:32 +02:00
58-Good-Neighbors_size Year 58 2021-09-28 18:27:52 +02:00
58-Good-Neighbors_speed Year 58 2021-09-28 18:27:52 +02:00
59-Glory-Hole Solutions year 59 and 60 2021-09-28 19:49:41 +02:00
60-Understaffed-Sorting Solutions year 59 and 60 2021-09-28 19:49:41 +02:00
61-Lazy-Pathways Year 61 2021-09-28 19:49:41 +02:00
62-The-Sorting-Floor Year 62 2021-09-29 13:16:49 +02:00
63-Defrag-Disordered_size Years 63 & 65 2021-09-29 14:09:45 +02:00
63-Defrag-Disordered_speed Years 63 & 65 2021-09-29 14:09:45 +02:00
64-Binary-Counter_size Year 64: Slightly improved speed 2021-09-29 14:53:16 +02:00
64-Binary-Counter_speed Year 64: Slightly improved speed 2021-09-29 14:53:16 +02:00
65-Defrag-Ordered_size Year 65: Shorter solution using forEachDir, similar to Defrag Disordered, even beats time with 369s 2021-09-29 14:30:23 +02:00
65-Defrag-Ordered_speed Years 63 & 65 2021-09-29 14:09:45 +02:00
66-Decimal-Counter Year 66 2021-09-29 15:24:22 +02:00
67-Decimal-Doubler Finished 2021-09-29 15:49:17 +02:00
68-Goodbye-Humans Finished 2021-09-29 15:49:17 +02:00
README.md Finished 2021-09-29 15:49:17 +02:00

7 Billion Humans - Solutions

Level Name Size/Par Speed/Par
1 You're Hired!
2 Welcome, New Employees 3/3 1/2
3 Transport Squad 5/5 2/2
4 Long Distance Delivery 3/4 6/7
5 An Important Decision 5/5 2/3
6 Little Exterminator 1 9/9 3/4
7 Collation Station 5/5 6/6
8 Intro to Morale Officers
9 Dynamic Angles 5/5 6/6
10 Emergency Escapades 9/9 12/25
11 Injection Sites 1 5/5 5/7
12 Unzip 8/8 4/7
13 Injection Sites 2 7/10 5/55
14 Intro to Shredding 4/4 2/3
15 Shred Lines 8/9 11/23
16 Little Exterminator 2 6/8 7/9
17 Content Creators 1/1 2/3
18 Uniquely Disposed 5/7 6/12
19 Content Creators Bug Fix 3/4 26/27
20 Reverse Line 9/9 4/11
21 Big Data 5/8 ~19-23/32
22 Number Royale 5/6 9/11
23 Sorting Hall 6/6 ~16-17/26
24 Budget Brigade 1 5/7 49/50
25 My First Shredding Memory 5/5 130/132
26 Budget Brigade 2 5/7 69/70
27 Fitness Program
28 Neural Pathways 4/4 51/51
29 Biometric Access 5/5 60/61
30 Fill the Floor 5/6 97/170
31 Checkerboard Organization 7/7 ~88-96/100
32 Creative Writhing 5/6 97/39
33 Data Backup Day 8/8 2/3
34 Seek and Destroy 1 9/9 21/21
35 Intro to Calc for Art Majors 4/4 3/4
36 Seek and Destroy 2 8/10 105/145
37 Dangerous Spreadsheeting 13/13 31/32
38 Seek and Destroy 3 16/22 ~29-31/33
39 Printing Etiquette 1 7/9 ~49-50/55
40 Printing Etiquette 2 8/10 ~53-54/55
41 Image Decrypter 7/8 7/15
42 Important Email Organization 14/18 ~168-170/200
43 Multiplication Table 10/11 48/53
44 Unique Fashion Party 5/11 59/75
45 Morning Petroleum
46 Compulsory Office Romance 5/7 6/15
47 Automated Pleasantries 3/3 7/8
48 Community Training Day 6/6 7/8
49 Double Sided Destruction 4/7 13/17
50 Cubical Communication 6/12 49/60
51 Identify Yourselves 7/7 26/27
52 The Mode Code 15/24 ~108-111/158
53 100 Cubes on the Floor 9/16 63/80
54 Terrain Leveler 18/26 87/90
55 Data Flowers 8/8 24/25
56 Local Maximums 8/8 13/14
57 Neighborly Sweeper 9/16 96/100
58 Good Neighbors 5/10 14/175
59 Glory Hole 6/7 12/15
60 Understaffed Sorting 12/12 ~151-159/200
61 Lazy Pathways 11/11 ~238-258/250
62 The Sorting Floor 48/48 147/174
63 Defrag Disordered 10/28 25/95
64 Binary Counter 15/17 47/54
65 Defrag Ordered 14/25 314/500
66 Decimal Counter 23/23 113/120
67 Decimal Doubler 25/25 131/250
68 Goodbye, Humans! 8/9 36/50
69 Mom and Dad of Invention